G'MIC - GREYC's Magic for Image Computing: A Full-Featured Open-Source Framework for Image Processing
GREYC CNRS ENSICAEN UNICAEN

A Full-Featured Open-Source Framework for Image Processing



Latest stable version: 3.4.3 (2024/10/11)

Reference

Table of Contents  ▸  List of Commands  ▸  Geometry Manipulation  ▸  autocrop_components◀  autocrop    |    autocrop_coords  ▶

autocrop_components

Arguments:

Description:

Autocrop and extract connected components in selected images, according to a mask given as the last channel of

each of the selected image (e.g. alpha-channel).

Default values:

threshold=0%, min_area=0.1%, is_high_connectivity=0 and output_type=1.

Example of use:

256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,

Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
Command: 256,256 noise 0.1,2 eq 1 dilate_circ 20 label_fg 0,1 normalize 0,255 +neq 0 *[-1] 255 append c +autocrop_components ,
G'MIC - GREYC's Magic for Image Computing: A Full-Featured Open-Source Framework for Image Processing

G'MIC is an open-source software distributed under the CeCILL free software licenses (LGPL-like and/or
GPL-compatible). Copyrights (C) Since July 2008, David Tschumperlé - GREYC UMR CNRS 6072, Image Team.