quantize
Arguments:
- nb_levels>=1,_keep_values={ 0 | 1 },_quantization_type={ -1:median-cut | 0:k-means | 1:uniform }
Description:
Quantize selected images.
Default values:
keep_values=1 and quantization_type=0.
Examples of use:
• Example #1
• Example #2
200,200,1,1,'cos(x/10)*sin(y/10)' +quantize[0] 6 +quantize[0] 4 +quantize[0] 3 +quantize[0] 2
Command: 200,200,1,1,'cos(x/10)*sin(y/10)' +quantize[0] 6 +quantize[0] 4 +quantize[0] 3 +quantize[0] 2
Command: 200,200,1,1,'cos(x/10)*sin(y/10)' +quantize[0] 6 +quantize[0] 4 +quantize[0] 3 +quantize[0] 2
Command: 200,200,1,1,'cos(x/10)*sin(y/10)' +quantize[0] 6 +quantize[0] 4 +quantize[0] 3 +quantize[0] 2
Command: 200,200,1,1,'cos(x/10)*sin(y/10)' +quantize[0] 6 +quantize[0] 4 +quantize[0] 3 +quantize[0] 2
Command: 200,200,1,1,'cos(x/10)*sin(y/10)' +quantize[0] 6 +quantize[0] 4 +quantize[0] 3 +quantize[0] 2
G'MIC is an open-source software distributed under the
CeCILL free software licenses (LGPL-like and/or
GPL-compatible).
Copyrights (C) Since July 2008,
David Tschumperlé - GREYC UMR CNRS 6072, Image Team.